Raleigh Bass Anglers, for the weekend angler
HOME   |    Tournament Rules   |    The Classic Rules   |    TX Schedule   |    Standings   |    Officers   |    Contact Us!   |    Lake Levels   |    Photo Gallery

Raleigh Bass Anglers Club Logo


2010 Raleigh Bass Anglers Standings
Rank Member Tournaments Fished Total Points Big Fish Big Sack
1 Keith Deal 5 366.24 6.21 19.60
2 Rodney Stevens 5 322.74 3.16 11.75
3 Dave Walton 5 315.39 9.30 9.30
4 Thomas Scheffer 5 238.78 7.76 21.63
5 Ronald Thornton 5 180.18 3.68 6.20
6 David Yokely 5 146.03 2.17 2.17
7 Roger Cummings 4 142.50 3.39 9.11
8 Bobby Gregory 3 134.46 4.46 4.46
9 Paul Fontaine 5 127.67 1.99 7.67
10 Keith Evans 4 121.94 3.97 6.05
11 Kevin Miller 4 115.35 3.66 3.66
12 Mark Edwards 5 112.57 2.57 2.57
13 Jeff Barfield 2 107.52 5.02 7.52
14 Dale Campo 5 82.40 2.40 4.14
15 Ken McNeil 4 76.88 2.63 6.88
16 Ed Ruiz 2 74.45 4.45 4.45
17 Trent Lippard 1 64.08 2.49 5.08
18 Rory Saligar 5 51.09 1.09 1.09
19 William Autry 5 50.50 0.50 0.50
20 Ron Szaro 4 43.05 3.05 3.05
21 Richard Andrews 2 40.00 - -
22 Dan Ferguson 2 30.00 - -
23 Rich Bies 1 20.00 - -
24 Neil Roberson 1 10.00 - -
25 Ricky Kenworthy 1 10.00 - -
26 Manny Lanau 1 10.00 - -
Big Fish Dave Walton   9.30  
Big Sack Thomas Scheffer     21.63

Past Year's Final Standings

Print 2009 Standings
Print 2008 Standings

2010 Individual Tournament Results
Harris January Results
Mayo February Results
Jordan March Results
Gaston April Results
Falls May Results