Raleigh Bass Anglers 2011 Results - Falls Lake October
Member No. Fish/Alive Big Fish Weight Penalty Weight Points Big Fish Bonus Place Total Points
Rodney Stevens 5/5 3.36 9.61 - 9.61 - 1 119.61
George Toney 5/5 2.33 8.77 - 8.77 - 2 113.77
David Yokely 4/3 3.39 8.47 0.25 8.23 10 3 118.23
Thomas Sheffer 5/5 2.19 8.10 - 8.10 - 4 103.10
Dale Campo 5/5 2.35 7.76 - 7.76 - 5 97.76
Brian Lipscombe 5/5 1.82 7.66 - 7.66 - 6 92.66
Dave Walton 4/4 3.08 7.42 - 7.42 - 7 87.42
Paul Fontaine 5/5 2.36 6.51 - 6.51 - 8 81.51
Ken McNeil 2/2 3.36 5.31 - 5.31 - 9 75.31
Roger Cummings 3/3 2.67 4.56 - 4.56 - 10 69.56
Pete Simchuk 3/3 2.57 4.26 - 4.26 - 11 64.26
Tad Hattan 3/3 2.07 4.07 - 4.07 - 12 59.07
Rory Saliger 3/3 1.41 3.74 - 3.74 - 13 53.74
William Autry 3/3 1.84 3.37 - 3.37 - 14 48.37
Mark Edwards 2/2 - 2.38 - 2.38 - 15 42.38
Keith Evans 2/2 - 2.32 - 2.32 - 16 37.32
Kevin Miller 0/0 - - - - - 17 10.00
Ronald Thornton 0/0 - - - - - 17 10.00
59/58
Payout
1st $225.00
2nd $135.00
3rd $90.00
Classic fund $180.00